Bavarain Contest Club

 

 

foto: privat

Zur Erinnerung an einen Freund und DXer

In memory of a friend and DXer


RUDI   * 1958  + 2018

DL5MEV

German DX Foundation

 COUNTRIES  worked by DJ8QP
 

       DXING   The early bird catches the worm !   "That won't be so difficult, they're no different from anybody else!"         © 1998 by 'Gus' DJ8QP        

 

 BAND 

  DXCC  all modes   PHONE   CW     RTTY   FT8   WAZ   WAS
  worked alltime confirmed
alltime
  worked alltime cfmd
alltime
  worked alltime cfmd
alltime
  worked alltime cfmd
alltime
  worked alltime cfmd
alltime
  wkd cfmd   wkd cfmd
70cm   08 04   07 03   04 02   -- --   01 01   09 04   -- --
2m   42 39   40 38   24 22   05 04   03 01   11 08   -- --
4m   31 28   01 01   01 --   -- --   31 28 05 05   -- --
6m   104 97   73 70   82 78   04 04   85 81   22 21   07 07
10m   323 321   311 302   297 289   182 165   111 102   40 40   44 41
12m 319 318 297 277 300 294 101 97 140 129 40 39 44 43
15m   341 341   327 322   320 319   268 251   174 167   40 40   39 39
17m   339 339   319 304   329 326   228 215   198 185   40 40   47 47
20m   347 346   342 337   331 331   297 283   214 201   40 40   50 50
30m 333 332 --- --- 329 328 216 203 189 171 40 40 45 42
40m   343 343   307 295   338 337   200 188   189 168   40 40   46 46
60m   171 159   23 19   58 50   11  10    167 153   33 32   46 46
80m   326 326   275 268   306 301   102 97   172 164   40 40   50 50

160m

 

278

273   113 106   273 270   31 28   147 138   40 40   50 50
  353 353   353 353   346 346   322 316   225 205   refreshed    14 Jan 2022


Pileups  "We are blessed with two ears and one mouth. A constant reminder that we should listen twice as much as we talk!"

 
cqww2000.jpg (13497 Byte)

CQWW-CW 2000: Working the upper bands at DL5MEV
 
 
 

 QSOs:  Activities by   DJ8QP   including all used callsigns

DJ8QP DXCC  alltime worked

 YEAR 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm

Σ QSO  

ΣΣ QSO

 1967-76 -- 21 -- 13 -- 32 -- 10 -- 7 -- -- 16 6

--

6.184
 1977-78 -- 22 -- 15 -- 36 -- 11 -- 9 -- -- 30 8 1.494 7.678
 1979 7 23 -- 19 -- 41 -- 13 -- 12 -- -- 30 8 132 7.810
 1980 8 23 -- 19 -- 41 -- 15 -- 18 -- -- 31 8 609 8.419
 1981 10 26 -- 25 -- 44 -- 23 -- 19 -- -- 32 8 173 8.592
 1982 10 26 -- 25 -- 54 -- 32 -- 22 -- -- 34 8 212  8.804
 1983 10 26 -- 25 -- 60 -- 35 -- 22 -- -- 37 8 270 9.074
 1984 10 26 -- 26 -- 66 -- 37 -- 22 -- -- 37 8 444 9.518
 1985 10 26 -- 26 -- 68 -- 37 -- 27 -- -- 38 8 661 10.179
 1986 10 26 -- 26 -- 71 -- 37 -- 39 -- -- 41 8 605 10.784
 1987 10 26 -- 26 -- 71 -- 38 -- 39 -- -- 42 8 505 11.289
 1988 11 38 -- 36 -- 72 1 41 -- 44 -- -- 42 8 129 11.418
 1989 21 105 -- 45 -- 74 1 41 -- 47 -- -- 42 8 857 12.275
 1990 51 148 -- 130 -- 173 1 185 1 213 -- -- 42 8 2.731 15.006
 YEAR 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm

Σ QSO

ΣΣ QSO

 1991 68 174 -- 197 59 259 57 250 73 255

--

-- 42 8 5.683 20.689
 1992 79 214 -- 238 155 286 172 288 162 276 -- -- 42 8 5.609 26.298
 1993 103 244 -- 262 209 310 228 309 204 282 -- -- 42 8 5.424 31.722
 1994 114 253 -- 278 243 312 264 314 224 283 -- -- 42 8 6.525 38.247
 1995 139 266 -- 289 258 318 278 315 234 284 -- -- 42 8 11.368 49.615
 1996 164 273 -- 301 267 321 288 316 240 285 -- -- 42 8 4.397 54.012
 1997 185 279 -- 311 276 324 290 319 255 288 -- -- 42 8 9.705 63.717
 1998 200 285 -- 320 290 328 303 321 276 295 -- -- 42 8 3.954 67.671
 1999 206 289 -- 326 294 330 308 325 291 298 -- -- 42 8 1.178 68.849
 2000 211 294 -- 328 301 333 312 326 293 301 59 -- 42 8 2.680 71.529
 YEAR 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm

Σ QSO  

ΣΣ QSO

 2001 213 297 -- 328 301 334 313 327 295 304 63 -- 42 8 1.443 72.972
 2002 213 297 -- 328 301 334 313 327 295 304 63 -- 42 8 25 72.997
 2003 213 297 -- 329 302 334 313 328 297 304 63 -- 42 8 4.034 77.011
 2004 214 298 -- 330 305 334 317 328 297 305 63 -- 42 8 4.180 81.191
 2005 219 298 -- 330 306 334 317 328 297 305 66 -- 42 8 2.497 83.688
 2006 222 300 -- 330 309 336 319 329 298 306 69 -- 42 8 9.020 92.708
 2007 226 300 -- 330 311 336 321 329 299 306 69 -- 42 8 2.732 95.440
 2008 230 302 -- 332 312 338 323 329 301 307 69 -- 42 8 9.745 105.185
 2009 239 306 -- 335 316 338 323 330 301 307 69 -- 42 8 21.505 126.690
 2010 239 309 -- 336 317 339 324 332 302 307 69 -- 42 8 12.281 138.971
 YEAR 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm

Σ QSO  

ΣΣ QSO

 2011 239 309 -- 341 322 343 332 337 309 314 72 -- 42 8 10.291 149.262
 2012 239 309 -- 341 322 343 333 337 310 314 89 -- 42 8 4.194 153.456
 2013 239 309 -- 341 322 343 333 337 311 314 90 -- 42 8 13.948 167.404
 2014 239 310 -- 341 326 345 334 338 315 318 93 -- 42 8 14.588 181.992
 2015 249 313 -- 341 328 345 334 338 315 319 93 -- 42 8 15.183 197.175
 2016 256 323 22 342 330 345 337 339 317 322 93 -- 42 8 7.146 204.321
 2017 261 323 85 342 332 345 337 339 317 322 93 -- 42 8 9.439 213.760
 2018 269 325 112 343 332 347 339 341 319 323 95 -- 42 8 16.776 230.536
 2019 270 326 135 343 333 347 339 341 319 323 95 -- 42 8 11.719 242.255
 2020 278 326 171 343 333 347 339 341 319 319 104 31 47 8    
 YEAR 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm

Σ QSO  

ΣΣ QSO 

  2021