PIRACH weather
Latitude N 48° 00' 29" Longitude E 12° 46' 59" Elevation 400 m
Records began on 08 Juni 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 42,2 °C | at 17:37 on 21 August 2020 |
Lowest Temperature | -15,5 °C | at 07:09 on 12 Februar 2021 |
Highest Dew Point | 16,8 °C | at 13:03 on 26 Februar 2021 |
Lowest Dew Point | -25,8 °C | at 05:03 on 13 Februar 2021 |
Highest Apparent Temperature | 41,2 °C | at 17:37 on 21 August 2020 |
Lowest Apparent Temperature | -253,1 °C | at 22:31 on 19 Dezember 2020 |
Lowest Wind Chill Temperature | -22,8 °C | at 19:58 on 01 Januar 2021 |
Highest Heat Index | 39,3 °C | at 17:34 on 21 August 2020 |
Highest Minimum | 17,9 °C | at 03:58 on 02 August 2020 |
Lowest Maximum | -2,5 °C | at 14:14 on 11 Januar 2021 |
Highest Humidity | 97 % | at 14:43 on 30 November 2020 |
Lowest Humidity | 1 % | at 18:56 on 09 Juni 2020 |
Highest Daily Range | 32,1 °C | on 13 Juni 2020 |
Lowest Daily Range | 0,0 °C | on 12 Juni 2020 |
Rainfall | ||
Highest Rain Rate | 318,2 mm/hr | at 15:59 on 27 Oktober 2020 |
Highest Hourly Rainfall | 110,4 mm | at 19:23 on 29 Juni 2020 |
Highest Daily Rainfall | 8721,9 mm | on 08 Juni 2020 |
Highest Monthly Rainfall | 8721,9 mm | Juni 2020 |
Longest Dry Period | 13 days | to 20 September 2020 |
Longest Wet Period | 8 days | to 03 Februar 2021 |
Wind | ||
Highest Wind Gust | 92,2 km/h | at 22:31 on 19 Dezember 2020 |
Highest Wind Speed Average | 1,29E3 km/h | at 22:31 on 19 Dezember 2020 |
Highest Daily Wind Run | 446,5 km | on 29 Januar 2021 |
Pressure | ||
Lowest Pressure (sl) | 929,7 hPa | at 08:46 on 22 Dezember 2020 |
Highest Pressure (sl) | 1160,8 hPa | at 01:57 on 24 Januar 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02.03.2021 20:10:00
powered by
Cumulus v1.9.4 (1099)