PIRACH weather
Latitude N 48° 00' 29" Longitude E 12° 46' 59" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 18,3 °C | 15:24 on 02 März |
Lowest Temperature | -2,9 °C | 06:33 on 01 März |
Highest Dew Point | -1,3 °C | 09:51 on 02 März |
Lowest Dew Point | -9,9 °C | 03:05 on 01 März |
Highest Apparent Temperature | 15,0 °C | 15:24 on 02 März |
Lowest Apparent Temperature | -6,3 °C | 06:39 on 01 März |
Lowest Wind Chill Temperature | -2,9 °C | 06:33 on 01 März |
Highest Heat Index | 18,3 °C | 15:24 on 02 März |
Highest Minimum | -2,9 °C | 01 März |
Lowest Maximum | 17,6 °C | 01 März |
Highest Humidity | 73 % | 07:57 on 01 März |
Lowest Humidity | 17 % | 15:15 on 02 März |
Highest Daily Range | 20,5 °C | 01 März |
Lowest Daily Range | 20,5 °C | 01 März |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 März |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 März |
Highest Daily Rainfall | 0,0 mm | 01 März |
Longest Dry Period | 2 days | to 01 März |
Longest Wet Period | 0 days | to 01 März |
Wind | ||
Highest Wind Gust | 14,8 km/h | 13:53 on 01 März |
Highest Wind Speed 10-minute Average | 12,2 km/h | 13:54 on 01 März |
Highest Daily Wind Run | 49,5 km | 01 März |
Pressure | ||
Lowest Pressure (sl) | 1012,4 hPa | 15:37 on 01 März |
Highest Pressure (sl) | 1016,2 hPa | 10:03 on 02 März |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02.03.2021 20:20:01
powered by
Cumulus v1.9.4 (1099)