WILDBERG weather
Latitude N 47° 49' 21" Longitude E 12° 46' 16" Elevation 785 m
Records began on 24 Januar 2023. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20,3 °C | at 13:54 on 22 März 2023 |
Lowest Temperature | -9,5 °C | at 07:28 on 09 Februar 2023 |
Highest Dew Point | 10,3 °C | at 10:32 on 28 Januar 2023 |
Lowest Dew Point | -13,0 °C | at 13:09 on 07 Februar 2023 |
Highest Apparent Temperature | 19,2 °C | at 13:57 on 22 März 2023 |
Lowest Apparent Temperature | -12,6 °C | at 07:28 on 09 Februar 2023 |
Lowest Wind Chill Temperature | -9,5 °C | at 07:28 on 09 Februar 2023 |
Highest Heat Index | 20,3 °C | at 13:54 on 22 März 2023 |
Highest Minimum | 5,3 °C | at 06:10 on 21 März 2023 |
Lowest Maximum | 0,1 °C | at 11:49 on 26 Januar 2023 |
Highest Humidity | 100 % | at 08:03 on 13 Februar 2023 |
Lowest Humidity | 32 % | at 21:55 on 05 Februar 2023 |
Highest Daily Range | 20,0 °C | on 28 Januar 2023 |
Lowest Daily Range | 0,2 °C | on 24 Januar 2023 |
Rainfall | ||
Highest Rain Rate | 82,8 mm/hr | at 15:59 on 21 Februar 2023 |
Highest Hourly Rainfall | 7,5 mm | at 23:18 on 24 Februar 2023 |
Highest Daily Rainfall | 61,0 mm | on 25 Januar 2023 |
Highest Monthly Rainfall | 67,8 mm | Februar 2023 |
Longest Dry Period | 9 days | to 15 Februar 2023 |
Longest Wet Period | 4 days | to 15 März 2023 |
Wind | ||
Highest Wind Gust | 213,0 km/h | at 03:45 on 06 Februar 2023 |
Highest Wind Speed Average | 10,5 km/h | at 14:05 on 11 März 2023 |
Highest Daily Wind Run | 73,0 km | on 03 Februar 2023 |
Pressure | ||
Lowest Pressure (sl) | 990,6 hPa | at 19:33 on 12 Februar 2023 |
Highest Pressure (sl) | 1031,7 hPa | at 22:48 on 12 März 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23.03.2023 12:45:00
powered by
Cumulus v1.9.4 (1099)