WILDBERG weather
Latitude N 47° 49' 21" Longitude E 12° 46' 16" Elevation 785 m
Temperature and Humidity | ||
Highest Temperature | 20,3 °C | 13:54 on 22 März |
Lowest Temperature | -3,0 °C | 06:53 on 04 März |
Highest Dew Point | 9,4 °C | 11:54 on 23 März |
Lowest Dew Point | -6,6 °C | 17:54 on 08 März |
Highest Apparent Temperature | 19,2 °C | 13:57 on 22 März |
Lowest Apparent Temperature | -5,5 °C | 02:56 on 12 März |
Lowest Wind Chill Temperature | -3,0 °C | 06:53 on 04 März |
Highest Heat Index | 20,3 °C | 13:54 on 22 März |
Highest Minimum | 5,3 °C | 21 März |
Lowest Maximum | 5,4 °C | 05 März |
Highest Humidity | 100 % | 06:18 on 04 März |
Lowest Humidity | 36 % | 13:38 on 22 März |
Highest Daily Range | 18,9 °C | 18 März |
Lowest Daily Range | 4,8 °C | 05 März |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | 17:55 on 10 März |
Highest Hourly Rainfall | 4,5 mm | 22:01 on 08 März |
Highest Daily Rainfall | 11,7 mm | 14 März |
Longest Dry Period | 6 days | to 07 März |
Longest Wet Period | 4 days | to 15 März |
Wind | ||
Highest Wind Gust | 198,0 km/h | 17:54 on 08 März |
Highest Wind Speed 10-minute Average | 10,5 km/h | 14:05 on 11 März |
Highest Daily Wind Run | 63,0 km | 11 März |
Pressure | ||
Lowest Pressure (sl) | 993,8 hPa | 04:00 on 09 März |
Highest Pressure (sl) | 1031,7 hPa | 22:48 on 12 März |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23.03.2023 11:55:01
powered by
Cumulus v1.9.4 (1099)