WILDBERG weather
Latitude N 47° 49' 21" Longitude E 12° 46' 16" Elevation 785 m
Temperature and Humidity | ||
Highest Temperature | 20,3 °C | 13:54 on 22 März |
Lowest Temperature | -9,5 °C | 07:28 on 09 Februar |
Highest Dew Point | 10,3 °C | 10:32 on 28 Januar |
Lowest Dew Point | -13,0 °C | 13:09 on 07 Februar |
Highest Apparent Temperature | 19,2 °C | 13:57 on 22 März |
Lowest Apparent Temperature | -12,6 °C | 07:28 on 09 Februar |
Lowest Wind Chill Temperature | -9,5 °C | 07:28 on 09 Februar |
Highest Heat Index | 20,3 °C | 13:54 on 22 März |
Highest Minimum | 5,3 °C | 21 März |
Lowest Maximum | 0,1 °C | 26 Januar |
Highest Humidity | 100 % | 08:03 on 13 Februar |
Lowest Humidity | 32 % | 06:10 on 06 Februar |
Highest Daily Range | 20,0 °C | 28 Januar |
Lowest Daily Range | 0,2 °C | 24 Januar |
Rainfall | ||
Highest Rain Rate | 82,8 mm/hr | 15:59 on 21 Februar |
Highest Hourly Rainfall | 7,5 mm | 23:18 on 24 Februar |
Highest Daily Rainfall | 61,0 mm | 25 Januar |
Highest Monthly Rainfall | 67,8 mm | Februar |
Longest Dry Period | 9 days | to 15 Februar |
Longest Wet Period | 4 days | to 15 März |
Wind | ||
Highest Wind Gust | 213,0 km/h | 03:45 on 06 Februar |
Highest Wind Speed 10-minute Average | 10,5 km/h | 14:05 on 11 März |
Highest Daily Wind Run | 73,0 km | 03 Februar |
Pressure | ||
Lowest Pressure (sl) | 990,6 hPa | 19:33 on 12 Februar |
Highest Pressure (sl) | 1031,7 hPa | 22:48 on 12 März |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23.03.2023 12:45:00
powered by
Cumulus v1.9.4 (1099)