TITTMONING weather
Latitude N 48° 00' 29" Longitude E 12° 47' 00" Elevation 387 m
Records began on 24 Januar 2023. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 18,4 °C | at 10:21 on 28 Januar 2023 |
Lowest Temperature | -5,6 °C | at 04:49 on 30 Januar 2023 |
Highest Dew Point | 10,3 °C | at 10:32 on 28 Januar 2023 |
Lowest Dew Point | -6,4 °C | at 04:30 on 30 Januar 2023 |
Highest Apparent Temperature | 18,5 °C | at 10:32 on 28 Januar 2023 |
Lowest Apparent Temperature | -8,3 °C | at 04:49 on 30 Januar 2023 |
Lowest Wind Chill Temperature | -5,6 °C | at 04:49 on 30 Januar 2023 |
Highest Heat Index | 18,4 °C | at 10:21 on 28 Januar 2023 |
Highest Minimum | 2,3 °C | at 07:48 on 31 Januar 2023 |
Lowest Maximum | 0,1 °C | at 11:49 on 26 Januar 2023 |
Highest Humidity | 96 % | at 08:46 on 28 Januar 2023 |
Lowest Humidity | 34 % | at 11:22 on 28 Januar 2023 |
Highest Daily Range | 20,0 °C | on 28 Januar 2023 |
Lowest Daily Range | 0,2 °C | on 24 Januar 2023 |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | at 17:33 on 25 Januar 2023 |
Highest Hourly Rainfall | 0,6 mm | at 11:23 on 28 Januar 2023 |
Highest Daily Rainfall | 61,0 mm | on 25 Januar 2023 |
Highest Monthly Rainfall | 61,0 mm | Januar 2023 |
Longest Dry Period | 4 days | to 27 Januar 2023 |
Longest Wet Period | 1 days | to 28 Januar 2023 |
Wind | ||
Highest Wind Gust | 20,9 km/h | at 13:09 on 31 Januar 2023 |
Highest Wind Speed Average | 3,9 km/h | at 11:57 on 30 Januar 2023 |
Highest Daily Wind Run | 26,4 km | on 31 Januar 2023 |
Pressure | ||
Lowest Pressure (sl) | 997,0 hPa | at 14:00 on 30 Januar 2023 |
Highest Pressure (sl) | 1014,1 hPa | at 21:41 on 24 Januar 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27.09.2023 21:10:00
powered by
Cumulus v1.9.4 (1099)