TITTMONING weather
Latitude N 48° 00' 29" Longitude E 12° 47' 00" Elevation 387 m
Temperature and Humidity | ||
Highest Temperature | 19,3 °C | 13:55 on 18 März |
Lowest Temperature | -3,0 °C | 06:53 on 04 März |
Highest Dew Point | 8,1 °C | 08:39 on 20 März |
Lowest Dew Point | -5,9 °C | 12:10 on 11 März |
Highest Apparent Temperature | 18,1 °C | 13:55 on 18 März |
Lowest Apparent Temperature | -5,5 °C | 02:56 on 12 März |
Lowest Wind Chill Temperature | -3,0 °C | 06:53 on 04 März |
Highest Heat Index | 19,3 °C | 13:55 on 18 März |
Highest Minimum | 5,2 °C | 20 März |
Lowest Maximum | 5,2 °C | 12 März |
Highest Humidity | 100 % | 06:18 on 04 März |
Lowest Humidity | 38 % | 13:41 on 18 März |
Highest Daily Range | 19,5 °C | 18 März |
Lowest Daily Range | 4,8 °C | 05 März |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 21:37 on 08 März |
Highest Hourly Rainfall | 4,5 mm | 22:01 on 08 März |
Highest Daily Rainfall | 11,7 mm | 14 März |
Longest Dry Period | 6 days | to 07 März |
Longest Wet Period | 8 days | to 15 März |
Wind | ||
Highest Wind Gust | 36,7 km/h | 17:54 on 14 März |
Highest Wind Speed 10-minute Average | 11,2 km/h | 17:06 on 15 März |
Highest Daily Wind Run | 62,8 km | 11 März |
Pressure | ||
Lowest Pressure (sl) | 976,5 hPa | 03:56 on 09 März |
Highest Pressure (sl) | 1004,7 hPa | 00:08 on 01 März |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21.03.2023 17:40:00
powered by
Cumulus v1.9.4 (1099)