TITTMONING weather
Latitude N 48° 00' 29" Longitude E 12° 47' 00" Elevation 387 m
Temperature and Humidity | ||
Highest Temperature | 38,6 °C | 17:15 on 15 Juli |
Lowest Temperature | -9,5 °C | 07:28 on 09 Februar |
Highest Dew Point | 25,5 °C | 14:38 on 24 August |
Lowest Dew Point | -49,4 °C | 09:58 on 12 April |
Highest Apparent Temperature | 41,9 °C | 15:25 on 22 Juni |
Lowest Apparent Temperature | -12,6 °C | 07:28 on 09 Februar |
Lowest Wind Chill Temperature | -9,5 °C | 07:28 on 09 Februar |
Highest Heat Index | 43,4 °C | 14:58 on 22 Juni |
Highest Minimum | 23,0 °C | 29 Juli |
Lowest Maximum | 0,1 °C | 26 Januar |
Highest Humidity | 100 % | 03:53 on 13 Februar |
Lowest Humidity | 1 % | 09:58 on 12 April |
Highest Daily Range | 24,8 °C | 15 Juli |
Lowest Daily Range | 0,0 °C | 29 Juli |
Rainfall | ||
Highest Rain Rate | 226,8 mm/hr | 18:00 on 26 August |
Highest Hourly Rainfall | 203,1 mm | 16:30 on 05 September |
Highest Daily Rainfall | 61,0 mm | 25 Januar |
Highest Monthly Rainfall | 370,5 mm | August |
Longest Dry Period | 12 days | to 16 Februar |
Longest Wet Period | 10 days | to 20 April |
Wind | ||
Highest Wind Gust | 213,0 km/h | 03:45 on 06 Februar |
Highest Wind Speed 10-minute Average | 17,1 km/h | 23:50 on 24 August |
Highest Daily Wind Run | 73,0 km | 03 Februar |
Pressure | ||
Lowest Pressure (sl) | 914,8 hPa | 13:40 on 23 April |
Highest Pressure (sl) | 1020,9 hPa | 09:41 on 24 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27.09.2023 21:35:00
powered by
Cumulus v1.9.4 (1099)