TITTMONING weather
Latitude N 48° 00' 29" Longitude E 12° 47' 00" Elevation 387 m
Temperature and Humidity | ||
Highest Temperature | 19,3 °C | 13:55 on 18 März |
Lowest Temperature | -9,5 °C | 07:28 on 09 Februar |
Highest Dew Point | 10,3 °C | 10:32 on 28 Januar |
Lowest Dew Point | -13,0 °C | 13:09 on 07 Februar |
Highest Apparent Temperature | 18,5 °C | 10:32 on 28 Januar |
Lowest Apparent Temperature | -12,6 °C | 07:28 on 09 Februar |
Lowest Wind Chill Temperature | -9,5 °C | 07:28 on 09 Februar |
Highest Heat Index | 19,3 °C | 13:55 on 18 März |
Highest Minimum | 10,4 °C | 18 Februar |
Lowest Maximum | 0,1 °C | 26 Januar |
Highest Humidity | 100 % | 03:53 on 13 Februar |
Lowest Humidity | 32 % | 06:10 on 06 Februar |
Highest Daily Range | 20,0 °C | 28 Januar |
Lowest Daily Range | 0,2 °C | 24 Januar |
Rainfall | ||
Highest Rain Rate | 36,0 mm/hr | 12:58 on 04 Februar |
Highest Hourly Rainfall | 7,5 mm | 23:17 on 24 Februar |
Highest Daily Rainfall | 61,0 mm | 25 Januar |
Highest Monthly Rainfall | 67,8 mm | Februar |
Longest Dry Period | 12 days | to 16 Februar |
Longest Wet Period | 8 days | to 15 März |
Wind | ||
Highest Wind Gust | 213,0 km/h | 03:45 on 06 Februar |
Highest Wind Speed 10-minute Average | 11,2 km/h | 17:06 on 15 März |
Highest Daily Wind Run | 73,0 km | 03 Februar |
Pressure | ||
Lowest Pressure (sl) | 976,5 hPa | 03:56 on 09 März |
Highest Pressure (sl) | 1019,5 hPa | 10:31 on 10 Februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21.03.2023 17:40:00
powered by
Cumulus v1.9.4 (1099)