TITTMONING weather
Latitude N 48° 00' 29" Longitude E 12° 47' 00" Elevation 387 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12,9 °C | at 14:06 |
Low Temperature | 5,2 °C | at 00:00 |
Temperature Range | 7,7 °C | |
High Apparent Temperature | 12,3 °C | at 15:41 |
Low Apparent Temperature | 4,0 °C | at 00:00 |
Low Wind Chill | 5,2 °C | at 00:00 |
High Heat Index | 12,9 °C | at 14:06 |
High Humidity | 97 % | at 06:18 |
Low Humidity | 67 % | at 17:28 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 1,2 mm | |
Rainfall Rate Max | 7,2 mm/hr | at 04:50 |
High Hourly Rainfall | 1,2 mm | at 05:08 |
Wind | ||
Highest Gust | 9,7 km/h | at 09:49 |
Highest Speed (10 minute average) | 1,5 km/h (F1) | at 17:00 |
Wind Run | 3,3 km | |
Dominant Direction | 349° N | |
Pressure | ||
High Pressure (SL) | 1002,3 hPa | at 10:34 |
Low Pressure (SL) | 999,2 hPa | at 00:31 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21.03.2023 17:40:00
powered by
Cumulus v1.9.4 (1099)